

raspberry harvest
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

bliss
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) fresh organic lemon, raw organic ginger, organic lavender, organic lemon balm. Contains trace amounts of alcohol (less than 0.5%)
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |



bliss
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) fresh organic lemon, raw organic ginger, organic lavender, organic lemon balm. Contains trace amounts of alcohol (less than 0.5%)
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |


wild blueberry
Servings per container: 2
Serving Size: 8 floz
Calories 25
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

hero’s blend
Raw kombucha brewed with herbs (filtered water, kombucha culture, organic green and black tea, organic sugar, organic hibiscus flower, organic ginkgo leaf, organic eleuthero root, organic gotu kola, organic parsley, organic alfalfa, organic bilberry leaf, organic ginger). Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |



hero’s blend
Raw kombucha brewed with herbs (filtered water, kombucha culture, organic green and black tea, organic sugar, organic hibiscus flower, organic ginkgo leaf, organic eleuthero root, organic gotu kola, organic parsley, organic alfalfa, organic bilberry leaf, organic ginger). Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |


jazzberry
Raw kombucha (filtered water, kombucha culture, organic green, black and jasmine tea, organic sugar) infused with Oregon marionberries. . Contains trace amounts of alcohol (less than 0.5%)
Servings per container: 2
Serving Size: 8 floz
Calories 25
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

ginger fix
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) infused with fresh organic ginger. Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |



ginger fix
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) infused with fresh organic ginger. Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

Every 3 months we release two limited edition flavors that are inspired by what is in season. Our seasonal flavors are available in kegs and growlers only, check out local co-ops and our on tap map to find the location near you that serves seasonal Lion Heart flavors, or stop by our brewery!
current seasonal flavor lineup:

grapefruit sage
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) infused with organic grapefruit juice and organic sage . Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

pomegranate rose
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

acai-grape
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) infused with organic acai puree and organic grape juice. Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

blood orange
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) infused with organic blood orange juice. Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |

cran-apple
Raw kombucha (filtered water, kombucha culture, organic green and black tea, organic sugar) infused with organic locally sourced apple cider, organic cranberry juice, cinnamon and organic ginger. Contains trace amounts of alcohol (less than 0.5%)
Nutritional Facts:
Servings per container: 2
Serving Size: 8 floz
Calories 20
Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Applies to all of our kombucha’s nutritional facts: Not a significant source of vitamin D, calcium, iron, and potassium.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.